Wholesale Procurement Scorecard (Free Download)
Wholesale Supplier Evaluation Scorecard
Rate every supplier across 10 weighted criteria. Print this, fill it out for each supplier you're evaluating, and compare scores side-by-side. I've used this exact framework to filter out 80% of bad leads before spending a dollar on samples.
📋 How to use: Score each criterion 1-5, the calculator auto-computes your weighted total. Download or print via your browser.
| # | Evaluation Criteria | Weight | Your Score (1-5) | Weighted | Notes |
|---|---|---|---|---|---|
| 1 | Product Quality & Authenticity | 20% | — | ||
| 2 | Price Competitiveness | 15% | — | ||
| 3 | Delivery & Lead Time Reliability | 15% | — | ||
| 4 | Communication & Responsiveness | 10% | — | ||
| 5 | MOQ & Order Flexibility | 10% | — | ||
| 6 | Payment Terms & Safety | 10% | — | ||
| 7 | Quality Control & Inspection Process | 8% | — | ||
| 8 | Product Range & Catalog Depth | 5% | — | ||
| 9 | Business Longevity & Stability | 4% | — | ||
| 10 | References & Reputation | 3% | — |
Score Interpretation
| Score Range | Grade | Action |
|---|---|---|
| 425 - 500 | A — Excellent | Proceed to sample order. This supplier meets or exceeds industry standards in most categories. |
| 350 - 424 | B — Good | Proceed with caution. Address the weak areas (scores of 2-3) before committing to large orders. Start small. |
| 250 - 349 | C — Marginal | Only proceed if specific strengths (e.g., great price) outweigh major weaknesses. Mitigate risks with escrow/Trade Assurance and small test orders. |
| Below 250 | D — High Risk | Walk away. No deal is better than a bad deal. This supplier has too many red flags to be worth the risk. |
How to Score Each Criterion (1-5)
| Score | Definition |
|---|---|
| 5 | Exceeds expectations — verified with evidence (samples, documentation, references) |
| 4 | Meets expectations — supplier claims check out, no red flags |
| 3 | Adequate — acceptable but nothing impressive. Could be better. |
| 2 | Below expectations — concerning gaps. Needs documented improvement plan. |
| 1 | Unacceptable — major red flag. Auto-disqualification in Quality or Payment categories. |
🚩 Auto-Disqualification Red Flags
Any one of these = walk away, regardless of score:
1. Refuses to provide business license, company registration, or verifiable factory address.
2. Insists on 100% payment via Western Union, MoneyGram, or cryptocurrency with no buyer protection.
3. Cannot provide recent customer references or sample photos of actual production (not stock images).
4. Prices that are 30%+ below the market average — this is almost always a scam or counterfeit goods.
5. Refuses video call / factory tour request — legitimate suppliers are proud to show their operation.